Daily Reports From Logoly State Park
McNeil, Arkansas
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.1 64.5 1/18/10 15.2 1/8/10 72 0 13.21 1 14 1/25/10 NW1017.48 49
2 45.6 62.0 3/16/10 0.0 3/15/10 29 0 0.00 0 13 3/16/10 NE1017.85 15
3 57.6 78.3 3/31/10 0.0 3/15/10 32 6 98.01 1 15 3/27/10 NW1013.36 32
4 75.0 82.6 4/29/10 52.0 4/8/10 0 43 0.00 1 15 4/6/10 SSE1010.81 44
5 83.3 91.4 5/31/10 64.3 5/8/10 0 76 0.00 0 16 5/26/10 SE1010.16 52
6 90.3 98.0 6/22/10 72.7 6/2/10 0 103 74.77 0 7 6/10/10 SSW1010.94 56
7 90.6 98.7 7/25/10 76.0 7/27/10 0 140 97.67 0 7 7/8/10 SE1011.60 55
8 98.0 103.6 8/2/10 95.4 8/1/10 0 26 93.59 0 7 8/2/10 N1008.63 40
---------------------------------------------------------------------------------------
TOT 73.9 103.6 8/2/10 0.0 3/15/10 141 393216.32 1 16 5/26/10 SE1012.44 49
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 97.2 101.7 3:27pm 95.4 12:18pm 0 18 66.27 0 4 12:19pm N1007.73 42
2 98.7 103.6 3:40pm 96.1 12:03am 0 4 15.39 0 7 12:36pm N1009.92 41
3 101.2 101.7 12:03am 98.5 12:12pm 0 4 11.93 0 1 12:16pm N1011.75 33
---------------------------------------------------------------------------------------
TOT 98.0 103.6 8/2/10 95.4 8/1/10 0 26 93.59 0 7 8/2/10 N1008.63 40
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:24am 1/5/10 0 12:30pm 1/2/10 135 Wind Speed 10 12:33pm 1/25/10 0 12:07am 1/1/10 1 Wind Gust 16 2:23pm 5/26/10 0 12:07am 1/1/10 1 In Humidity 61 1:50pm 7/7/10 10 5:57pm 1/8/10 37 Humidity 92 8:04am 1/2/10 0 6:13pm 3/15/10 49 In Temp 83.7 5:20pm 4/1/10 63.8 7:52am 2/12/10 75.5 Out Temp 103.6 3:40pm 8/2/10 0.0 6:13pm 3/15/10 73.9 Raw Barometer 1036.55 10:00am 1/10/10 992.83 4:39pm 1/23/10 1012.44 Total Rain 118.83 4:29pm 8/3/10 -97.49 1:10pm 7/29/10 170.84 UV Index 4.9 12:51pm 7/7/10 0.0 12:07am 1/1/10 1.2 Solar Radiation 1066 1:00pm 4/25/10 0 6:13pm 3/15/10 441 Wind Chill 100.4 12:42pm 8/2/10 0.0 6:13pm 3/15/10 73.7 Out Heat Ix 114.2 4:22pm 6/21/10 -2.2 6:13pm 3/15/10 77.0 Dew Point 80.0 4:22pm 6/21/10 0.0 6:13pm 3/15/10 52.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:55pm 8/3/10 0 12:24pm 8/1/10 0 Wind Speed 4 12:42pm 8/2/10 0 12:00am 8/1/10 0 Wind Gust 7 12:36pm 8/2/10 0 12:00am 8/1/10 0 In Humidity 54 10:51am 8/1/10 40 6:24pm 8/2/10 47 Humidity 57 5:12pm 8/1/10 27 3:36pm 8/2/10 40 In Temp 82.7 4:08pm 8/2/10 72.6 8:11am 8/2/10 75.6 Out Temp 103.6 3:40pm 8/2/10 95.4 12:18pm 8/1/10 98.0 Raw Barometer 1014.20 8:31am 8/3/10 1005.49 5:50pm 8/1/10 1008.64 Total Rain 118.83 4:29pm 8/3/10 25.24 12:00am 8/1/10 53.61 UV Index 3.5 2:18pm 8/1/10 0.0 2:37pm 8/1/10 1.8 Solar Radiation 841 2:23pm 8/1/10 100 5:12pm 8/1/10 568 Wind Chill 100.4 12:42pm 8/2/10 95.0 5:22pm 8/1/10 96.6 Out Heat Ix 113.3 4:28pm 8/1/10 101.3 1:05pm 8/1/10 105.0 Dew Point 78.2 5:12pm 8/1/10 62.5 1:05pm 8/1/10 69.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 12:55pm 16 2:52pm 0 Wind Speed 0 12:16pm 0 12:03am 0 Wind Gust 1 12:16pm 0 12:03am 0 In Humidity 52 10:50am 41 12:45am 46 Humidity 40 12:14pm 30 12:03am 33 In Temp 82.3 4:52pm 72.8 9:14am 76.8 Out Temp 101.7 12:03am 98.5 12:12pm 101.2 Raw Barometer 1014.20 8:31am 1009.46 4:29pm 1011.71 Total Rain 118.83 4:29pm 106.90 12:03am 110.93 UV Index 3.5 12:55pm 1.8 12:27pm 2.2 Solar Radiation 765 1:02pm 199 1:12pm 547 Wind Chill 98.9 12:03am 97.0 12:20pm 98.6 Out Heat Ix 109.9 3:29pm 105.0 12:27pm 106.4 Dew Point 70.7 3:29pm 64.5 12:03am 66.5
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F mb mb mb in in in
1/23/2005 0 338 0 0 4 0 44 69 28 32.1 37.2 27.6 1016.74 1018.53 1016.09 2.22 2.22 2.22
1/24/2005 202 315 0 1 5 0 46 66 26 39.1 54.4 26.0 1011.07 1016.26 1005.77 2.22 2.22 2.22
1/25/2005 180 305 103 1 12 0 60 80 46 53.8 68.9 41.5 1000.30 1005.56 994.62 2.22 2.22 2.22
1/26/2005 45 359 0 1 8 0 65 97 33 59.9 71.6 48.9 1000.08 1006.82 995.30 2.22 2.22 2.22
1/27/2005 45 359 0 2 11 0 70 81 57 40.8 48.8 36.3 1010.22 1012.20 1007.05 2.22 2.23 2.22
1/28/2005 45 359 0 1 6 0 94 97 80 36.7 38.6 34.9 1007.04 1010.91 1004.51 2.43 2.59 2.23
1/29/2005 338 359 0 0 3 0 90 97 80 40.4 44.3 36.9 1006.21 1007.56 1004.65 2.60 2.60 2.60
1/30/2005 45 359 0 1 6 0 85 96 74 40.9 43.9 38.6 1006.78 1008.51 1005.02 2.61 2.74 2.60
1/31/2005 45 359 0 1 8 0 93 97 85 39.2 40.3 37.6 1008.35 1010.61 1006.21 2.97 2.99 2.74
2/1/2005 45 359 0 2 10 0 90 96 80 39.0 40.8 38.3 1008.45 1011.15 1005.43 3.06 3.40 2.99
2/2/2005 0 359 0 1 7 0 93 97 87 41.1 43.3 38.9 1007.83 1011.52 1004.75 3.47 3.48 3.40
2/3/2005 338 359 0 0 6 0 86 95 78 41.4 44.1 34.1 1014.25 1016.67 1011.15 3.48 3.48 3.48
2/4/2005 22 359 0 0 5 0 1 6 0 27 30 26 87 98 54 70.2 72.1 68.7 37.8 51.6 29.4 1015.16 1017.35 1012.40 3.48 3.48 3.48
2/5/2005 90 213 30 1 7 0 1 8 0 27 29 26 75 97 40 68.5 70.6 66.7 44.7 58.9 31.3 1010.53 1013.22 1006.48 3.48 3.48 3.48
2/6/2005 135 233 76 2 8 0 3 13 0 31 35 28 75 89 61 69.9 70.7 69.4 54.2 61.2 48.2 1004.61 1006.54 1002.38 3.48 3.48 3.48
2/7/2005 135 357 34 1 6 0 1 7 0 37 39 35 94 98 78 71.7 73.6 70.6 57.9 61.2 52.8 1003.35 1005.26 1002.07 4.08 4.29 3.48
2/8/2005 90 340 7 0 2 0 0 5 0 38 39 38 92 98 77 73.4 73.8 73.0 53.4 58.4 49.6 1003.93 1005.87 1001.33 4.29 4.30 4.29
2/9/2005 315 359 0 1 7 0 1 10 0 37 39 32 80 97 53 73.7 74.9 71.4 48.5 53.3 35.3 1005.26 1012.30 1000.99 4.32 4.32 4.30
2/10/2005 292 359 0 1 7 0 1 12 0 30 33 29 62 89 28 71.0 73.8 68.4 41.5 55.7 29.4 1013.69 1016.30 1012.00 4.32 4.32 4.32
2/11/2005 248 359 147 1 6 0 1 7 0 29 31 28 54 82 22 72.5 74.7 70.4 49.7 65.5 37.2 1012.63 1015.25 1009.42 4.32 4.32 4.32
2/12/2005 135 253 106 1 5 0 1 7 0 29 31 28 65 87 39 73.3 73.8 72.8 50.8 58.0 45.5 1005.12 1009.49 996.42 4.32 4.33 4.32
2/13/2005 202 291 96 2 10 0 3 18 0 36 39 31 83 96 69 74.9 75.9 73.6 61.9 68.4 52.9 994.39 996.42 991.98 4.33 4.34 4.33
2/14/2005 225 356 1 0 5 0 1 6 0 37 39 35 59 96 19 75.6 77.5 74.2 61.0 74.2 48.5 1000.59 1003.56 996.11 4.34 4.34 4.34
2/15/2005 158 304 102 1 8 0 2 14 0 35 38 33 61 78 43 75.6 77.3 74.2 64.2 77.2 52.9 999.32 1001.84 996.18 4.34 4.34 4.34
2/16/2005 22 359 0 2 10 0 2 17 0 36 38 30 62 87 44 75.6 76.4 74.2 56.0 66.0 43.2 1003.87 1008.10 998.42 4.34 4.34 4.34
2/17/2005 22 359 0 1 6 0 1 11 0 28 30 26 51 76 31 73.6 75.2 72.6 44.4 51.4 39.6 1010.86 1013.25 1008.17 4.34 4.34 4.34
2/18/2005 315 359 0 0 5 0 0 6 0 27 28 26 53 81 27 72.9 74.3 71.6 48.3 59.0 38.0 1012.04 1014.77 1009.69 4.34 4.34 4.34
2/19/2005 90 188 0 0 7 0 1 8 0 29 31 27 73 86 51 73.5 73.8 73.0 49.4 56.6 45.1 1009.03 1011.90 1004.55 4.34 4.34 4.34
2/20/2005 180 275 113 1 7 0 1 12 0 36 39 31 89 96 75 75.0 75.9 73.8 63.2 68.4 56.5 1001.11 1004.45 998.18 4.36 4.37 4.34
2/21/2005 225 352 4 1 7 0 1 13 0 39 40 37 65 95 27 77.2 79.2 75.9 70.1 81.2 60.5 999.56 1001.36 998.21 4.37 4.37 4.37
2/22/2005 45 359 0 1 5 0 1 7 0 37 38 36 80 97 52 76.2 77.3 74.9 58.7 70.4 50.8 1004.28 1006.34 1001.33 4.37 4.37 4.37
2/23/2005 45 359 0 2 9 0 2 13 0 35 37 34 91 97 75 74.4 76.1 73.3 46.2 54.1 41.6 1003.07 1005.83 998.65 4.57 4.80 4.37
2/24/2005 22 359 0 1 6 0 1 11 0 33 34 30 91 97 75 72.7 73.3 71.6 40.8 44.5 35.5 1004.37 1007.80 1000.86 4.82 4.83 4.80
2/25/2005 0 359 0 0 5 0 1 7 0 30 31 28 76 96 39 71.6 73.8 69.6 42.2 55.6 31.5 1007.29 1009.86 1005.43 4.83 4.83 4.83
2/26/2005 45 224 0 0 6 0 1 7 0 29 30 28 67 94 35 72.6 74.0 71.2 45.9 57.0 35.3 1004.97 1007.59 1001.91 4.83 4.83 4.83
2/27/2005 292 359 0 1 3 0 1 6 0 30 31 28 75 92 59 73.4 74.0 72.8 47.9 55.1 44.1 997.29 1001.84 994.52 4.83 4.84 4.83
2/28/2005 292 359 0 1 7 0 2 11 0 30 31 28 62 95 25 73.3 74.3 72.3 48.6 58.6 40.3 998.81 1002.01 996.15 4.84 4.84 4.84
3/1/2005 0 359 0 1 6 0 1 10 0 26 28 25 50 84 18 72.4 73.8 70.7 43.0 54.2 30.6 1005.39 1008.34 1002.28 4.84 4.84 4.84
3/2/2005 135 320 3 1 5 0 1 6 0 25 28 24 72 93 47 72.4 73.1 71.6 43.9 50.5 39.6 1005.12 1007.32 1002.38 4.85 4.89 4.84
3/3/2005 45 284 0 0 3 0 0 5 0 29 31 28 87 97 61 73.1 74.3 72.3 46.5 56.5 41.3 1004.65 1006.51 1003.53 4.94 4.94 4.89
3/5/2005 292 248 0 0 1 0 0 1 0 36 36 36 79 89 66 74.2 74.5 73.5 57.4 63.1 53.5 1007.30 1008.03 1006.41 4.94 4.94 4.94
3/6/2005 202 270 68 0 6 0 1 10 0 37 37 35 71 95 38 73.9 76.1 71.6 60.0 72.7 50.1 1004.67 1008.34 999.16 4.94 4.94 4.94
3/7/2005 292 356 0 1 8 0 1 14 0 38 40 34 79 95 47 74.5 77.2 73.1 59.3 71.3 51.3 995.41 999.20 988.39 5.01 5.07 4.94
3/8/2005 315 359 0 1 6 0 1 8 0 30 34 27 46 73 25 74.8 76.3 73.6 49.1 58.3 39.9 1001.71 1004.78 998.01 5.07 5.07 5.07
3/9/2005 315 359 0 1 13 0 2 16 0 29 31 27 68 95 31 73.2 74.0 71.6 48.4 60.7 38.8 1000.26 1004.11 997.23 5.18 5.23 5.07
3/10/2005 180 357 6 1 6 0 1 16 0 28 30 26 63 94 31 71.4 73.8 68.9 49.1 66.0 33.5 1000.44 1003.94 996.22 5.23 5.23 5.23
3/11/2005 315 357 0 2 12 0 2 16 0 28 30 26 33 54 18 73.0 74.5 71.6 56.6 62.9 50.8 1001.29 1004.41 998.48 5.23 5.23 5.23
3/12/2005 202 356 0 2 7 0 2 19 0 27 31 24 33 46 21 73.4 75.4 72.4 65.5 81.1 49.9 993.60 998.48 989.00 5.23 5.23 5.23
3/13/2005 0 359 0 2 12 0 3 17 0 32 34 29 60 81 45 72.8 74.0 70.6 57.2 68.4 45.1 992.70 1000.79 989.14 5.23 5.23 5.23
3/14/2005 45 359 0 3 9 0 3 13 0 27 29 24 37 53 21 70.9 73.8 67.4 47.9 59.5 36.5 1003.43 1006.17 1001.19 5.23 5.23 5.23
3/15/2005 45 359 0 2 10 0 3 16 0 24 25 23 52 70 40 73.6 75.0 72.3 46.3 52.0 40.2 1003.33 1005.36 1000.08 5.23 5.23 5.23
3/16/2005 0 359 0 2 10 0 3 13 0 24 25 23 76 88 64 73.4 74.7 72.3 41.0 44.5 38.8 1001.69 1003.12 1000.69 5.23 5.23 5.23
3/17/2005 0 359 0 1 6 0 1 10 0 24 25 22 55 94 21 73.3 75.7 71.1 46.0 59.9 32.9 1001.67 1004.24 998.69 5.23 5.23 5.23
3/19/2005 135 0 0 0 0 0 0 2 0 32 33 32 56 63 47 70.2 70.4 69.6 57.8 63.7 54.7 1000.96 1001.80 1000.21 5.23 5.23 5.23
3/20/2005 45 180 0 1 5 0 1 7 0 32 34 31 76 95 54 70.4 73.0 68.2 55.9 63.2 49.8 1000.79 1003.02 998.82 5.23 5.23 5.23
3/21/2005 90 328 0 1 6 0 2 14 0 35 38 33 94 97 88 73.3 75.7 72.8 54.8 59.5 53.1 995.99 998.92 990.46 5.26 6.19 5.23
3/22/2005 292 340 86 2 10 0 2 13 0 37 39 33 69 97 43 76.7 78.2 75.6 61.0 68.4 51.3 991.02 995.27 988.46 6.20 6.20 6.19
3/23/2005 292 359 0 1 6 0 2 8 0 32 33 29 67 81 49 76.3 77.9 75.0 52.1 61.2 47.0 998.48 1000.79 995.17 6.20 6.20 6.20
3/24/2005 112 359 10 1 7 0 2 11 0 31 38 28 66 92 36 74.8 76.4 72.6 57.3 73.0 40.9 998.43 1001.33 993.81 6.20 6.20 6.20
3/25/2005 180 359 0 1 5 0 1 8 0 36 41 34 71 95 37 75.7 79.2 73.6 65.3 78.8 55.7 996.19 997.98 994.52 6.20 6.20 6.20
3/26/2005 45 359 0 2 12 0 3 14 0 38 43 36 75 95 63 74.4 76.3 72.8 58.3 65.0 49.4 996.56 998.52 993.34 6.22 6.37 6.20
3/27/2005 292 359 0 1 6 0 2 13 0 37 40 36 93 96 85 70.8 72.8 69.4 46.8 49.4 43.5 995.15 997.54 991.98 6.76 7.14 6.37
3/28/2005 292 342 0 1 5 0 1 8 0 36 39 34 64 94 29 71.6 75.9 67.2 54.3 70.9 40.5 997.38 999.91 995.44 7.14 7.14 7.14
3/29/2005 180 299 78 1 10 0 2 12 0 34 36 33 55 84 26 76.1 78.2 74.5 63.8 75.1 52.2 994.13 996.66 991.00 7.14 7.14 7.14
3/30/2005 180 359 0 1 13 0 2 14 0 38 40 36 62 87 31 77.1 79.7 74.5 70.7 82.8 63.2 992.26 996.52 990.42 7.14 7.14 7.14
3/31/2005 45 359 0 2 10 0 3 12 0 37 41 35 41 91 24 74.4 76.1 72.6 65.7 76.8 54.1 997.16 1000.25 995.10 7.14 7.34 7.14
4/1/2005 315 359 0 1 7 0 2 14 0 38 41 36 73 94 54 73.5 75.0 71.8 55.1 62.0 47.7 1000.41 1005.29 995.67 7.48 7.48 7.35
4/2/2005 315 359 0 1 7 0 1 10 0 35 40 32 49 88 20 70.2 71.8 68.5 56.2 70.4 40.9 1005.89 1008.31 1004.41 7.48 7.48 7.48
4/3/2005 180 339 11 1 7 0 1 10 0 35 40 33 42 69 20 70.9 72.8 69.7 63.5 77.9 49.9 1004.51 1007.19 1002.21 7.48 7.48 7.48
4/4/2005 180 306 54 1 7 0 1 14 0 36 36 35 64 80 46 73.9 76.8 71.8 62.4 71.3 54.5 1001.66 1004.14 998.69 7.48 7.48 7.48
4/5/2005 135 240 79 1 13 0 2 17 0 38 40 36 75 89 61 75.7 77.7 74.3 65.6 74.2 57.0 996.81 998.76 992.69 7.48 7.50 7.48
4/6/2005 135 326 0 1 10 0 2 16 0 40 44 39 75 95 42 75.7 77.5 73.6 63.4 73.7 56.5 992.76 998.01 991.20 7.83 7.84 7.51
4/7/2005 292 359 0 1 5 0 1 7 0 41 43 41 79 94 60 75.2 77.2 73.5 62.2 70.1 56.0 995.19 998.04 992.69 7.85 7.85 7.84
4/8/2005 0 359 0 0 7 0 1 11 0 41 42 40 71 95 43 75.9 78.0 74.0 63.6 76.1 52.2 998.41 1000.21 995.98 7.85 7.85 7.85
4/9/2005 135 301 49 1 6 0 1 8 0 41 46 40 69 96 38 75.4 77.3 73.1 66.6 79.9 51.7 996.40 998.76 993.20 7.85 7.85 7.85
4/10/2005 135 264 82 1 6 0 1 10 0 44 50 42 76 94 50 74.4 75.2 72.6 67.4 77.9 58.7 995.25 997.37 993.54 7.85 7.85 7.85
4/11/2005 135 357 0 0 5 0 1 10 0 46 50 43 87 97 67 73.5 75.2 70.9 64.3 70.9 55.1 992.64 994.62 990.26 9.01 9.66 7.85
4/12/2005 270 359 0 1 5 0 1 7 0 44 47 41 67 94 39 72.5 74.3 70.4 58.0 68.9 47.6 995.20 996.62 993.64 9.66 9.66 9.66
4/13/2005 0 359 0 1 5 0 1 8 0 39 42 37 65 87 45 75.3 77.9 73.5 58.9 69.8 47.6 998.27 1003.36 994.93 9.66 9.66 9.66
4/14/2005 0 359 0 1 7 0 1 10 0 38 41 35 61 92 31 75.2 77.3 71.9 60.6 73.2 47.7 1004.61 1006.44 1003.43 9.66 9.66 9.66
4/15/2005 68 359 0 0 4 0 0 5 0 40 45 37 62 87 31 71.9 73.6 70.2 59.6 73.5 45.2 1008.46 1010.74 1006.44 9.66 9.66 9.66
4/16/2005 68 350 0 0 3 0 0 6 0 39 40 36 60 88 26 74.4 76.8 72.3 63.7 79.4 49.9 1010.78 1013.11 1009.46 9.66 9.66 9.66
4/17/2005 158 344 0 0 6 0 0 8 0 39 42 37 62 89 32 75.1 76.1 74.0 65.4 79.6 52.2 1009.78 1012.17 1007.02 9.66 9.66 9.66
4/18/2005 135 254 7 0 7 0 1 13 0 40 44 38 57 85 27 74.5 75.9 71.8 65.7 75.8 56.6 1006.56 1008.03 1003.87 9.66 9.66 9.66
4/19/2005 135 302 58 1 8 0 1 12 0 41 46 38 65 86 38 74.7 75.9 73.5 67.0 78.6 55.9 1002.82 1004.41 1000.28 9.66 9.66 9.66
4/20/2005 135 263 47 0 7 0 0 7 0 43 49 41 79 96 53 75.3 76.3 73.6 67.3 78.6 58.9 1001.48 1003.60 999.67 9.66 9.66 9.66
4/21/2005 158 291 7 0 7 0 1 10 0 47 53 43 78 96 54 76.1 77.7 73.8 71.2 81.2 62.4 999.74 1001.36 997.67 9.66 9.66 9.66
4/22/2005 270 359 0 1 5 0 1 8 0 45 51 39 62 90 22 76.4 77.7 73.0 72.6 83.2 60.1 997.29 1000.72 995.06 9.66 9.66 9.66
4/23/2005 0 359 0 1 10 0 1 14 0 39 42 35 51 79 27 74.0 77.0 69.9 57.7 66.6 49.9 1002.88 1005.70 999.97 9.66 9.66 9.66
4/24/2005 0 359 0 0 5 0 1 8 0 34 36 33 48 78 22 72.6 75.2 69.4 53.4 65.6 40.5 1002.59 1005.60 998.18 9.66 9.66 9.66
4/25/2005 135 309 66 1 8 0 1 11 0 33 35 32 58 81 37 75.5 77.7 74.0 61.1 71.6 52.0 994.51 998.15 989.61 9.66 9.66 9.66
4/26/2005 0 359 0 1 6 0 1 11 0 36 40 35 68 97 27 75.6 77.2 73.5 59.9 70.4 53.1 992.94 997.43 987.78 10.35 10.47 9.66
4/27/2005 0 359 0 0 5 0 0 6 0 37 42 34 58 93 27 73.1 74.9 70.9 60.4 74.4 45.7 1001.46 1004.92 997.54 10.47 10.47 10.47
4/28/2005 158 315 23 1 11 0 2 17 0 40 48 36 52 79 30 73.8 75.2 71.6 71.4 84.9 59.9 996.66 1000.79 993.00 10.47 10.47 10.47
4/29/2005 158 359 0 0 5 0 1 10 0 43 50 37 82 96 42 73.2 74.9 69.9 68.3 72.1 62.6 993.16 995.71 990.36 10.49 10.54 10.47
4/30/2005 0 359 0 1 6 0 1 8 0 43 45 40 79 95 47 73.6 74.5 72.3 56.3 63.7 48.3 1001.72 1005.94 995.71 10.56 10.56 10.54
5/1/2005 0 359 0 0 5 0 0 7 0 40 42 36 62 94 24 71.5 73.5 69.4 56.4 70.4 43.5 1006.99 1009.59 1004.82 10.56 10.56 10.56
5/2/2005 0 359 0 0 6 0 1 11 0 39 41 35 57 87 31 72.0 73.3 70.6 56.2 66.0 47.0 1008.34 1009.86 1006.95 10.56 10.56 10.56
5/3/2005 0 359 0 0 3 0 0 6 0 37 38 35 68 87 36 73.7 77.7 69.7 53.9 63.1 46.7 1008.77 1010.57 1007.36 10.56 10.56 10.56
5/4/2005 112 359 0 0 5 0 0 5 0 36 40 34 66 87 35 73.8 75.7 68.7 56.7 66.9 48.9 1009.79 1011.83 1007.90 10.56 10.56 10.56
5/5/2005 68 357 0 0 3 0 0 7 0 37 40 35 61 90 27 73.9 75.9 71.4 60.4 75.3 46.1 1009.20 1011.15 1007.15 10.56 10.56 10.56
5/6/2005 135 359 0 0 5 0 0 6 0 38 43 36 55 85 30 74.4 76.6 71.6 64.8 78.8 49.1 1006.64 1009.02 1003.84 10.56 10.56 10.56
5/7/2005 135 304 32 0 4 0 1 7 0 40 45 37 54 82 34 74.9 76.4 73.0 69.5 82.2 54.1 1002.92 1005.05 1000.14 10.56 10.56 10.56
5/8/2005 135 333 21 0 5 0 1 11 0 42 49 39 76 92 59 74.0 75.0 72.1 68.1 76.0 62.3 1000.16 1002.41 996.11 10.56 10.56 10.56
5/9/2005 158 349 0 0 5 0 0 7 0 46 54 41 80 96 54 74.4 77.0 71.4 68.8 80.7 58.1 999.71 1002.41 997.67 10.56 10.56 10.56
5/10/2005 180 352 40 0 3 0 0 7 0 49 58 44 73 95 48 76.6 78.6 74.2 75.9 86.1 68.1 999.75 1001.43 998.38 10.56 10.56 10.56
5/11/2005 135 275 71 0 5 0 1 8 0 47 57 43 68 96 36 76.2 78.4 72.8 75.5 88.0 63.5 1000.48 1001.84 999.37 10.56 10.56 10.56
5/12/2005 135 294 25 0 6 0 1 7 0 47 56 43 69 93 36 76.6 77.7 73.6 75.1 87.0 65.6 1002.77 1004.95 1001.06 10.56 10.56 10.56
5/13/2005 135 357 0 0 4 0 0 8 0 47 53 42 74 90 50 76.8 78.0 74.0 73.4 83.6 64.5 1001.51 1004.00 998.72 10.56 10.56 10.56
5/14/2005 0 357 0 0 3 0 0 6 0 48 54 44 79 95 50 76.3 77.2 74.7 72.0 82.6 63.4 1000.20 1001.84 998.82 10.58 10.61 10.56
5/15/2005 0 359 0 0 5 0 1 12 0 47 51 42 70 95 38 75.7 76.6 74.0 65.9 78.1 56.3 1001.74 1003.87 1000.25 10.61 10.61 10.61
5/16/2005 90 353 0 0 3 0 0 6 0 43 46 40 66 88 37 74.6 76.1 73.0 60.4 72.7 51.1 1001.53 1003.33 999.30 10.61 10.61 10.61
5/17/2005 90 328 0 0 6 0 0 6 0 43 46 40 64 93 36 74.5 76.8 72.4 64.8 79.6 48.3 999.08 1001.09 996.83 10.61 10.61 10.61
5/18/2005 135 295 61 0 5 0 0 8 0 44 48 42 63 83 43 76.4 78.8 73.5 71.9 84.1 58.6 997.76 999.37 996.18 10.61 10.61 10.61
5/19/2005 135 347 0 0 3 0 0 6 0 46 52 43 70 92 47 77.9 79.3 75.7 74.9 85.5 65.6 998.12 999.77 996.18 10.61 10.61 10.61
5/20/2005 270 359 0 0 3 0 0 6 0 48 55 43 70 90 45 76.9 81.6 72.8 78.5 92.3 66.3 996.70 998.35 994.18 10.61 10.61 10.61
5/21/2005 0 359 0 0 4 0 0 5 0 49 55 43 63 80 40 75.6 79.5 71.2 76.4 87.8 65.6 997.68 999.20 996.22 10.61 10.61 10.61
5/22/2005 135 357 0 0 3 0 0 6 0 48 55 43 67 93 35 76.7 79.5 73.3 75.4 91.0 60.5 997.87 1000.38 995.54 10.61 10.61 10.61
5/23/2005 0 359 0 0 3 0 0 8 0 50 57 45 73 90 48 77.8 79.2 75.0 76.7 87.2 68.1 995.71 998.42 993.10 10.61 10.61 10.61
5/24/2005 90 357 0 0 5 0 0 8 0 53 59 47 76 93 51 77.6 79.3 74.9 78.6 89.0 66.8 994.60 996.66 991.58 10.68 11.32 10.61
5/25/2005 90 359 0 0 5 0 0 6 0 51 56 45 77 96 49 77.1 78.4 73.5 70.6 81.1 63.7 997.27 999.26 994.59 11.35 11.35 11.32
5/26/2005 0 346 0 0 3 0 0 6 0 48 53 43 65 90 35 76.9 78.4 75.0 70.3 84.1 58.1 1000.94 1002.85 999.30 11.35 11.35 11.35
5/27/2005 0 359 0 0 7 0 0 8 0 49 54 44 75 91 47 77.0 78.0 74.9 71.2 83.6 63.1 1001.45 1003.26 999.20 11.35 11.35 11.35
5/28/2005 112 359 0 0 3 0 0 5 0 51 57 44 85 96 64 75.2 77.3 69.7 69.5 79.2 61.5 999.76 1001.77 997.43 11.37 11.50 11.35
5/29/2005 90 155 28 0 3 0 0 5 0 51 57 47 92 97 80 74.5 75.6 72.8 69.6 73.3 67.1 996.38 997.91 994.18 11.70 11.75 11.50
5/30/2005 0 359 0 0 3 0 0 5 0 52 58 47 88 96 71 74.1 75.2 71.9 70.2 76.8 66.4 996.12 997.71 995.00 11.76 11.76 11.75
5/31/2005 0 359 0 0 2 0 0 5 0 51 55 48 90 96 79 75.2 77.2 73.1 69.6 74.9 66.8 996.08 997.13 995.10 11.76 11.77 11.76
6/1/2005 112 359 0 0 2 0 0 3 0 52 58 48 87 96 65 76.8 77.9 73.1 70.9 78.8 66.4 994.86 995.64 993.78 11.78 11.79 11.77
6/2/2005 135 357 0 0 2 0 0 5 0 53 60 50 80 97 51 76.9 77.9 74.3 72.5 84.5 62.0 995.20 996.72 993.64 11.79 11.79 11.79
6/3/2005 135 229 47 0 4 0 1 7 0 54 63 48 75 93 53 76.9 79.7 73.8 77.6 87.8 67.6 994.23 995.98 991.85 11.79 11.79 11.79
6/4/2005 135 289 85 1 5 0 1 8 0 55 61 50 73 94 51 77.0 80.8 73.5 80.0 89.9 70.3 994.59 995.64 993.40 11.79 11.79 11.79
6/5/2005 135 288 23 0 3 0 0 8 0 56 64 50 71 87 54 75.2 77.7 72.4 79.3 87.6 70.1 998.49 1000.01 995.17 11.79 11.79 11.79
