Daily Reports From Lake Dardanelle State Park
Russeville, Arkansas
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.0 66.8 1/17/12 0.0 1/25/12 689 3 0.00 60 157 1/1/12 N1015.97 39
2 54.0 64.8 2/2/12 40.1 2/2/12 37 0 0.00 5 157 2/4/12 N1016.59 80
---------------------------------------------------------------------------------------
TOT 44.9 66.8 1/17/12 0.0 1/25/12 727 3 0.00 55 157 1/1/12 N1016.04 43
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.7 62.9 1:06pm 48.5 12:47am 8 0 0.00 1 15 1:05pm NNE1015.45 87
2 52.8 64.8 2:09pm 40.1 12:47am 11 0 0.00 0 8 10:04am SW1019.96 73
3 52.9 58.1 12:00am 48.9 7:19am 11 0 0.00 0 16 11:03pm SSE1015.69 75
4 54.7 56.2 12:01am 50.2 2:38pm 7 0 0.00 22 157 4:37am N1014.65 87
---------------------------------------------------------------------------------------
TOT 54.0 64.8 2/2/12 40.1 2/2/12 37 0 0.00 5 157 2/4/12 N1016.59 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:13am 1/1/12 0 12:09am 1/1/12 0 Wind Speed 157 12:00am 1/1/12 0 11:09am 1/13/12 55 Wind Gust 157 12:00am 1/1/12 0 11:10am 1/13/12 55 In Humidity 100 1:55am 1/1/12 20 9:29am 1/13/12 37 Humidity 92 8:40pm 1/20/12 0 2:29pm 1/22/12 43 In Temp 69.0 3:30pm 1/16/12 52.6 7:56am 1/29/12 60.2 Out Temp 66.8 2:57am 1/17/12 0.0 12:00am 1/25/12 44.9 Raw Barometer 1035.43 9:59am 1/2/12 998.08 6:14pm 1/22/12 1016.04 Total Rain 0.00 12:00am 1/1/12 0.00 12:00am 1/1/12 0.00 UV Index 16.0 12:00am 1/1/12 0.0 8:54am 1/13/12 5.6 Solar Radiation 1694 12:00am 1/1/12 0 12:13am 1/1/12 199 Wind Chill 66.8 10:54am 1/18/12 -1.1 8:20am 1/14/12 39.7 Out Heat Ix 70.0 2:57am 1/17/12 -2.2 2:29pm 1/22/12 45.8 Dew Point 59.9 1:06pm 2/1/12 0.0 2:29pm 1/22/12 25.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:10pm 2/1/12 0 2:13pm 2/1/12 0 Wind Speed 157 4:37am 2/4/12 0 12:00am 2/1/12 5 Wind Gust 157 4:37am 2/4/12 0 12:00am 2/1/12 5 In Humidity 100 2:10am 2/1/12 41 3:20am 2/3/12 48 Humidity 92 7:38am 2/2/12 43 7:31pm 2/2/12 80 In Temp 65.1 7:20pm 2/2/12 58.1 8:11am 2/2/12 63.1 Out Temp 64.8 2:09pm 2/2/12 40.1 12:47am 2/2/12 54.0 Raw Barometer 1022.29 8:44am 2/2/12 1011.42 1:14am 2/4/12 1016.59 Total Rain 0.00 12:00am 2/1/12 0.00 12:00am 2/1/12 0.00 UV Index 2.0 1:18pm 2/4/12 0.0 12:00am 2/1/12 0.3 Solar Radiation 475 10:55am 2/1/12 0 12:00am 2/1/12 57 Wind Chill 64.8 2:09pm 2/2/12 40.1 7:19am 2/2/12 53.1 Out Heat Ix 69.3 2:09pm 2/2/12 45.9 7:19am 2/2/12 58.4 Dew Point 59.9 1:06pm 2/1/12 36.0 7:51pm 2/2/12 47.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 7:16am 0 4:37am 0 Wind Speed 157 4:37am 4 10:49am 22 Wind Gust 157 4:37am 4 10:49am 23 In Humidity 100 12:29am 48 3:29pm 52 Humidity 92 12:01am 75 11:38am 87 In Temp 64.8 2:00am 64.0 4:57pm 64.5 Out Temp 56.2 12:01am 50.2 2:38pm 54.7 Raw Barometer 1017.28 4:44pm 1011.42 1:14am 1014.65 Total Rain 0.00 12:01am 0.00 12:01am 0.00 UV Index 2.0 1:18pm 0.0 12:01am 0.3 Solar Radiation 262 10:27am 0 12:01am 97 Wind Chill 54.0 7:16am 43.9 2:49pm 50.7 Out Heat Ix 62.1 12:01am 53.8 2:38pm 59.8 Dew Point 53.9 12:01am 42.6 2:38pm 50.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
2/12/2005 112 180 68 3 10 0 5 14 0 39 41 38 93 94 91 60.8 61.0 60.7 46.8 47.6 46.5 1014.30 1016.47 1011.73 91.29 91.29 91.20
2/13/2005 225 315 68 9 28 0 12 39 0 46 50 40 70 93 53 65.2 68.4 60.7 62.0 70.1 46.8 1005.04 1011.46 1002.85 91.38 91.45 91.29
2/14/2005 338 357 0 2 14 0 3 19 0 43 45 40 61 91 23 64.9 68.5 61.9 57.0 74.7 43.2 1014.05 1017.45 1009.63 91.41 91.31 91.25
2/15/2005 158 352 0 5 26 0 6 31 0 42 46 40 50 69 31 65.9 70.2 62.5 63.5 76.8 52.3 1011.92 1015.49 1006.82 91.31 91.31 91.31
2/16/2005 0 359 0 3 11 0 4 17 0 40 45 29 47 74 26 62.8 67.5 59.0 49.6 59.9 45.1 1021.61 1025.17 1013.83 91.31 91.31 91.31
2/17/2005 270 359 0 2 11 0 2 12 0 37 37 36 51 77 27 59.4 60.8 58.1 45.5 53.1 38.5 1026.67 1029.23 1024.56 91.31 91.31 91.31
2/18/2005 315 357 88 0 5 0 0 6 0 37 38 36 68 93 29 58.2 61.3 55.4 44.6 60.2 31.9 1027.18 1030.05 1024.49 91.31 91.31 91.31
2/19/2005 135 223 20 2 13 0 2 17 0 38 40 37 76 92 52 58.5 59.9 58.1 47.7 50.8 44.8 1024.00 1026.46 1019.75 91.32 91.33 91.31
2/20/2005 225 332 0 4 21 0 5 25 0 44 53 40 82 95 66 60.7 64.9 57.7 58.0 69.9 47.6 1014.41 1020.02 1009.93 91.34 91.36 91.33
2/21/2005 292 359 0 2 39 0 2 53 0 48 53 46 75 96 38 65.3 68.7 62.9 61.3 76.5 51.7 1013.26 1018.26 1008.98 91.38 91.39 91.36
2/22/2005 90 357 0 2 13 0 3 16 0 47 48 46 74 96 49 63.8 66.7 61.3 54.9 67.6 44.3 1020.94 1023.85 1018.26 91.39 91.39 91.39
2/23/2005 90 350 0 2 13 0 3 14 0 50 59 43 87 94 76 62.9 66.4 59.4 41.7 48.3 39.1 1020.50 1024.53 1017.45 91.40 91.43 91.39
2/24/2005 68 359 0 1 10 0 2 11 0 37 43 32 77 92 48 64.8 69.4 62.9 41.8 52.8 35.6 1020.51 1023.14 1018.43 91.46 91.50 91.43
2/25/2005 68 344 34 1 6 0 1 12 0 33 35 33 80 96 42 62.9 65.9 60.7 40.8 56.9 30.7 1022.69 1024.83 1019.99 91.58 91.71 91.50
2/26/2005 180 359 34 1 11 0 2 13 0 35 35 34 70 95 37 63.9 66.1 61.8 47.2 60.2 35.6 1020.31 1023.00 1017.38 91.73 91.74 91.71
2/27/2005 292 357 0 2 13 0 3 14 0 37 40 34 77 92 54 64.1 64.8 63.3 48.0 53.2 44.8 1013.06 1017.48 1009.76 91.75 91.75 91.74
2/28/2005 315 359 0 13 25 1 14 30 3 36 41 32 65 92 32 62.5 63.5 61.0 45.6 50.8 38.8 1013.32 1017.86 1010.03 91.76 91.76 91.75
3/1/2005 338 359 0 7 19 0 8 24 0 27 33 25 50 71 23 61.0 64.0 59.3 38.1 49.6 32.2 1020.38 1023.41 1017.86 91.77 91.78 91.76
3/2/2005 158 213 52 1 10 0 2 12 0 34 46 27 64 85 38 61.9 66.1 57.0 40.6 47.0 31.8 1020.57 1022.66 1018.03 95.90 98.25 91.78
3/3/2005 158 285 4 1 8 0 2 10 0 40 49 35 73 91 41 67.1 70.9 64.8 48.7 61.8 40.5 1018.86 1021.04 1016.60 98.25 98.25 98.25
3/4/2005 315 357 0 2 16 0 2 17 0 41 49 36 75 94 42 67.1 70.2 64.3 50.2 65.3 38.5 1017.40 1020.12 1014.81 98.25 98.25 98.25
3/5/2005 292 359 0 4 14 0 5 16 0 40 42 38 62 87 19 68.1 69.9 65.8 56.0 68.1 45.7 1021.00 1023.27 1017.62 98.25 98.25 98.25
3/6/2005 202 353 88 3 18 0 4 20 0 39 41 37 57 79 26 65.1 68.7 61.6 56.0 72.8 40.3 1018.59 1023.27 1011.29 98.25 98.25 98.25
3/7/2005 315 359 0 8 26 0 9 28 0 43 49 40 66 88 46 65.8 67.2 62.7 58.8 63.7 48.2 1007.58 1013.35 1003.80 98.27 98.30 98.25
3/8/2005 315 359 0 4 22 0 5 25 0 38 41 37 48 79 28 60.9 62.7 59.1 45.9 55.3 40.2 1016.75 1019.58 1013.35 98.30 98.30 98.30
3/9/2005 0 359 0 2 14 0 3 18 0 39 40 38 77 92 59 59.1 60.3 57.6 43.2 48.0 36.3 1015.83 1019.21 1013.39 98.33 98.35 98.30
3/10/2005 292 357 0 5 21 0 5 25 0 40 42 39 72 95 43 58.1 61.4 55.4 45.7 60.2 30.7 1014.56 1019.01 1010.00 98.38 98.40 98.35
3/11/2005 315 359 0 13 31 0 14 32 0 36 41 33 38 57 24 60.0 61.9 58.1 53.4 60.7 47.0 1014.65 1018.47 1008.75 98.40 98.40 98.40
3/12/2005 248 359 0 5 25 0 5 31 0 38 41 36 44 77 17 63.7 71.1 58.4 62.0 80.7 43.2 1004.49 1008.75 999.23 98.40 98.40 98.40
3/13/2005 68 359 0 3 17 0 4 20 0 38 39 37 51 71 37 62.6 67.9 58.4 48.6 62.3 36.3 1010.55 1018.53 1002.48 98.40 98.40 98.40
3/14/2005 68 359 0 2 12 0 2 14 0 36 37 35 50 79 26 58.1 61.4 55.7 43.5 57.5 30.1 1020.87 1024.09 1018.53 98.40 98.40 98.40
3/15/2005 68 357 0 2 14 0 3 21 0 37 42 35 68 91 44 58.6 61.8 56.7 42.7 47.6 36.9 1022.27 1023.78 1020.67 98.45 98.59 98.40
3/16/2005 22 359 0 2 13 0 3 16 0 38 40 37 64 86 37 57.3 58.5 56.0 42.6 48.5 36.8 1019.13 1021.11 1017.48 98.59 98.59 98.59
3/17/2005 315 353 0 2 12 0 3 13 0 37 38 35 54 91 20 57.7 62.1 54.9 46.2 62.0 33.4 1017.24 1020.46 1013.28 98.59 98.59 98.59
3/18/2005 158 356 11 4 24 0 5 27 0 36 37 35 45 67 28 60.0 64.6 56.8 53.4 66.1 40.6 1011.45 1014.30 1007.80 98.59 98.60 98.59
3/19/2005 292 359 0 4 16 0 5 16 0 36 38 35 54 87 26 64.0 66.1 62.7 55.4 64.7 46.4 1014.78 1018.40 1010.07 98.61 98.62 98.60
3/20/2005 90 223 30 2 14 0 3 20 0 37 38 36 55 73 39 61.4 64.1 59.0 51.9 63.2 41.1 1017.71 1020.43 1014.81 98.62 98.62 98.62
3/21/2005 90 309 1 3 16 0 3 18 0 39 42 38 76 94 53 60.5 62.1 59.7 52.1 55.1 48.9 1011.35 1014.84 1006.21 98.64 98.68 98.62
3/22/2005 292 357 0 6 26 0 7 26 0 45 49 42 84 94 55 61.3 63.0 60.3 54.9 61.8 49.9 1004.90 1008.14 1002.72 98.81 98.96 98.68
3/23/2005 315 359 0 11 27 0 12 31 0 45 50 44 76 91 63 57.7 60.3 56.7 45.3 50.7 39.2 1014.01 1016.81 1008.14 99.01 99.04 98.96
3/24/2005 90 319 0 2 11 0 3 14 0 44 45 43 76 92 53 57.8 61.1 55.4 49.1 62.7 37.0 1014.29 1018.30 1008.88 99.06 99.07 99.04
3/25/2005 315 359 0 5 17 0 6 18 0 48 53 44 80 95 66 62.4 66.9 59.4 56.3 62.6 48.8 1012.09 1015.65 1010.13 99.10 99.11 99.07
3/26/2005 0 359 0 2 12 0 3 16 0 48 51 46 81 92 68 62.4 64.0 61.4 50.1 55.1 46.4 1014.79 1017.48 1011.22 99.12 99.13 99.11
3/27/2005 315 359 0 8 19 0 9 21 0 49 51 48 86 92 78 60.3 61.4 59.4 46.0 48.0 44.3 1011.55 1014.06 1009.73 99.15 99.17 99.13
3/28/2005 315 359 0 5 18 0 5 19 0 46 48 43 69 92 36 61.7 66.6 59.0 52.3 68.3 39.9 1011.00 1013.35 1008.44 99.22 99.24 99.17
3/29/2005 180 271 62 3 28 0 4 29 0 45 47 43 59 89 28 64.7 68.4 61.6 60.8 75.1 45.8 1007.24 1009.97 1003.36 99.25 99.25 99.24
3/30/2005 315 359 0 9 28 0 11 32 0 45 51 40 51 78 24 68.7 71.9 66.1 68.7 77.7 59.0 1004.53 1011.73 1002.41 99.25 99.25 99.25
3/31/2005 158 359 0 3 22 0 4 22 0 43 44 40 45 75 24 66.2 68.9 63.3 59.7 72.5 46.0 1013.41 1015.62 1011.73 99.25 99.25 99.25
4/1/2005 338 359 0 6 24 0 7 25 0 43 43 41 59 84 31 64.2 66.2 62.5 56.0 62.3 49.6 1016.63 1019.38 1012.27 99.25 99.25 99.25
4/2/2005 292 359 0 6 16 0 6 17 0 40 41 38 51 76 24 63.3 67.9 60.7 53.8 66.3 42.8 1020.36 1023.41 1018.23 99.25 99.26 99.25
4/3/2005 45 359 0 3 18 0 3 19 0 40 43 39 52 88 18 64.7 70.6 60.3 58.9 77.9 41.2 1017.99 1021.21 1014.37 99.26 99.26 99.26
4/4/2005 202 248 6 5 26 0 6 28 0 42 46 39 57 68 47 66.8 69.4 64.3 62.6 70.3 55.0 1014.28 1016.57 1011.29 99.26 99.26 99.26
4/5/2005 158 323 41 5 33 0 6 48 0 48 53 45 72 93 64 67.5 69.2 66.6 65.6 72.1 54.8 1009.85 1012.54 1006.44 99.27 99.27 99.26
4/6/2005 158 357 0 4 28 0 5 29 0 53 58 52 82 94 47 66.3 68.5 64.5 59.6 71.6 53.9 1006.33 1008.92 1004.51 99.27 99.28 99.27
4/7/2005 315 359 0 5 18 0 6 19 0 55 57 54 79 95 55 66.2 68.4 64.5 61.7 69.9 54.1 1009.73 1014.27 1006.65 99.28 99.28 99.28
4/8/2005 292 359 0 2 11 0 3 12 0 53 55 51 67 89 43 67.6 72.6 64.1 62.0 74.9 51.0 1013.65 1016.13 1010.07 99.28 99.28 99.28
4/9/2005 112 359 41 2 13 0 3 17 0 57 66 51 74 94 46 71.3 75.7 67.5 65.6 77.9 57.0 1010.77 1013.69 1006.65 99.28 99.28 99.28
4/10/2005 158 263 14 4 28 0 5 30 0 54 64 48 65 82 47 72.5 75.9 69.6 69.2 76.8 62.1 1009.19 1011.93 1007.53 99.28 99.28 99.28
4/11/2005 90 353 0 2 16 0 3 17 0 57 67 51 83 94 63 71.8 73.1 69.6 65.9 72.1 59.9 1006.28 1008.64 1003.06 99.28 99.28 99.28
4/12/2005 292 359 0 11 25 0 12 28 0 51 58 49 65 89 40 66.7 69.6 64.9 57.9 65.8 50.7 1008.11 1009.93 1006.17 99.28 99.28 99.28
4/13/2005 315 359 0 7 18 0 7 20 0 51 53 48 74 90 62 65.0 66.7 63.0 55.6 61.0 50.5 1013.86 1020.02 1009.69 99.28 99.28 99.28
4/14/2005 315 359 0 3 10 0 4 12 0 50 52 45 54 86 17 66.7 71.9 63.8 62.5 76.1 53.9 1020.23 1022.19 1018.30 99.28 99.28 99.28
4/15/2005 202 328 0 1 11 0 2 14 0 47 48 44 60 88 25 67.0 71.1 63.6 59.1 75.3 44.8 1023.72 1026.36 1021.48 99.28 99.28 99.28
4/16/2005 135 357 0 1 8 0 1 11 0 43 48 29 59 91 22 70.3 77.2 65.6 62.8 79.6 48.3 1025.53 1028.29 1023.04 99.28 99.28 99.28
4/17/2005 158 333 106 2 15 0 2 18 0 44 46 41 60 88 29 70.8 74.5 67.0 65.7 80.1 51.9 1023.60 1026.32 1019.65 99.28 99.28 99.28
4/18/2005 158 352 0 5 24 0 6 29 0 45 49 42 52 79 27 71.4 73.8 68.9 67.9 75.8 58.0 1019.62 1021.58 1016.91 99.28 99.28 99.28
4/19/2005 158 359 0 3 19 0 4 22 0 45 48 43 58 70 43 71.2 73.6 68.9 68.4 76.1 61.0 1016.15 1017.58 1013.79 99.28 99.28 99.28
4/20/2005 158 236 11 4 18 0 5 22 0 50 52 48 68 85 57 72.7 75.7 70.4 69.9 77.6 62.6 1014.60 1016.06 1013.25 99.28 99.28 99.28
4/21/2005 202 359 0 3 17 0 3 21 0 54 56 52 77 93 55 73.0 76.1 70.1 70.6 81.8 60.2 1012.55 1014.91 1008.78 99.28 99.28 99.28
4/22/2005 292 359 0 10 30 0 11 32 0 53 60 48 65 89 35 73.0 75.2 70.4 67.7 73.7 59.9 1010.87 1014.33 1008.68 99.28 99.28 99.28
4/23/2005 0 359 0 8 26 0 9 27 0 44 50 38 45 71 20 67.6 70.4 65.8 56.6 63.4 49.5 1018.07 1020.60 1014.54 99.28 99.28 99.28
4/24/2005 292 359 0 5 14 0 6 16 0 39 41 36 47 86 21 65.3 67.7 63.0 54.5 65.3 42.2 1017.24 1020.60 1012.13 99.28 99.28 99.28
4/25/2005 202 340 0 3 24 0 3 32 0 40 43 38 61 90 31 66.2 68.2 64.5 57.4 69.6 49.1 1008.33 1012.23 1002.31 99.28 99.28 99.28
4/26/2005 315 359 0 10 27 0 11 31 0 43 46 39 62 92 29 66.5 68.9 64.9 59.4 68.4 53.2 1006.13 1012.54 1001.36 99.28 99.28 99.28
4/27/2005 292 359 0 4 17 0 4 18 0 41 42 40 49 75 24 66.8 69.2 64.3 59.5 71.6 49.5 1015.83 1018.80 1012.74 99.28 99.28 99.28
4/28/2005 68 359 0 2 14 0 4 18 0 44 49 42 71 92 48 68.9 73.1 64.9 64.5 78.6 52.6 1010.12 1015.76 1005.46 99.28 99.28 99.28
4/29/2005 68 359 0 2 14 0 3 17 0 49 52 46 90 94 80 68.8 71.8 66.9 59.8 63.9 53.8 1008.23 1012.64 1006.51 99.28 99.30 99.28
4/30/2005 0 359 0 3 17 0 5 17 0 48 52 43 55 83 23 66.7 70.6 64.3 56.5 67.8 46.4 1017.72 1021.45 1012.64 99.37 99.43 99.30
5/1/2005 292 359 0 4 18 0 6 18 0 43 45 40 59 94 24 66.0 69.2 62.7 55.8 66.4 43.2 1022.46 1024.90 1020.33 99.51 99.58 99.43
5/2/2005 292 359 0 6 24 0 8 25 0 41 43 39 55 82 38 65.3 67.5 63.5 55.1 59.6 50.5 1024.14 1026.22 1022.60 99.59 99.60 99.58
5/3/2005 315 359 0 3 14 0 4 14 0 44 47 41 62 91 26 65.0 68.9 61.6 55.5 67.3 44.2 1023.71 1026.05 1021.28 99.60 99.60 99.60
5/4/2005 315 359 0 1 12 0 2 12 0 43 45 41 62 92 27 66.8 70.7 63.6 57.3 69.4 44.1 1024.73 1027.24 1022.97 99.60 99.60 99.60
5/5/2005 202 359 0 1 11 0 2 11 0 44 46 42 59 90 27 68.1 73.5 64.0 60.2 76.0 45.1 1024.11 1026.76 1021.34 99.60 99.60 99.60
5/6/2005 202 359 0 1 11 0 2 13 0 43 45 39 57 79 31 71.2 78.2 66.2 65.1 79.4 52.0 1020.74 1023.55 1017.01 99.60 99.60 99.60
5/7/2005 180 294 0 2 18 0 3 20 0 43 48 36 55 80 33 74.7 79.5 69.6 68.5 81.1 53.9 1016.66 1019.21 1013.28 99.60 99.60 99.60
5/8/2005 158 347 27 2 18 0 3 19 0 45 47 42 74 93 55 73.4 75.9 72.3 68.5 73.5 64.3 1013.34 1015.62 1010.78 99.60 99.60 99.60
5/9/2005 158 359 0 3 18 0 4 21 0 49 51 47 71 91 48 73.3 77.3 70.6 71.1 81.8 62.1 1012.78 1015.01 1010.54 99.60 99.60 99.60
5/10/2005 158 359 0 2 16 0 3 16 0 55 62 50 72 93 46 76.8 81.8 71.8 74.7 86.7 62.0 1012.62 1014.33 1011.05 99.60 99.60 99.60
5/11/2005 180 356 65 2 18 0 3 20 0 55 57 51 62 92 24 78.2 82.5 74.9 77.7 91.0 66.6 1013.54 1015.04 1011.59 99.60 99.60 99.60
5/12/2005 180 357 0 3 25 0 4 26 0 53 55 51 62 89 33 77.9 81.0 74.7 76.0 87.2 64.8 1015.97 1018.19 1013.99 99.60 99.60 99.60
5/13/2005 270 342 4 2 12 0 2 14 0 54 58 52 66 81 42 76.4 79.0 74.5 73.8 84.7 66.6 1014.77 1017.01 1011.76 99.60 99.60 99.60
5/14/2005 315 359 0 5 37 0 6 37 0 59 61 55 70 91 31 75.9 79.0 74.0 70.1 80.1 60.5 1014.43 1016.03 1011.86 99.60 99.60 99.60
5/15/2005 0 359 0 3 14 0 3 16 0 49 56 28 55 85 25 72.4 75.4 67.5 62.3 72.8 55.1 1017.44 1020.02 1015.65 99.60 99.60 99.60
5/16/2005 68 356 1 1 12 0 2 17 0 46 47 44 59 81 27 71.3 75.7 68.5 61.5 75.6 51.9 1016.48 1018.91 1013.08 99.60 99.60 99.60
5/17/2005 158 359 27 2 12 0 3 14 0 46 53 44 56 85 30 72.6 77.3 68.9 65.6 79.4 51.1 1013.50 1015.89 1010.44 99.60 99.60 99.60
5/18/2005 202 296 54 2 19 0 3 21 0 48 52 45 59 82 35 74.5 80.1 70.2 70.5 86.1 55.0 1011.37 1013.45 1008.85 99.60 99.60 99.60
5/19/2005 158 359 8 2 12 0 2 13 0 53 61 49 71 85 53 77.1 80.3 74.9 74.3 84.7 66.0 1010.71 1012.50 1008.64 99.60 99.60 99.60
5/20/2005 292 359 0 4 16 0 5 20 0 54 64 42 65 91 26 78.6 81.4 76.4 79.8 94.0 70.1 1009.93 1011.76 1008.27 99.60 99.60 99.60
5/21/2005 338 359 0 1 8 0 1 10 0 49 53 43 63 87 33 77.4 80.1 74.7 72.5 85.1 61.8 1012.73 1014.77 1010.41 99.60 99.60 99.60
5/22/2005 315 339 3 1 8 0 1 11 0 50 53 47 78 92 57 76.7 78.8 74.5 71.8 83.8 64.5 1011.64 1014.37 1009.32 99.61 99.63 99.60
5/23/2005 22 359 0 2 27 0 3 31 0 54 58 52 80 93 52 76.8 79.9 74.7 74.0 84.5 67.4 1009.62 1014.77 1007.49 99.76 99.89 99.63
5/24/2005 68 339 0 1 12 0 1 18 0 55 57 54 78 94 47 77.4 79.2 75.9 73.7 82.4 66.0 1009.41 1010.78 1007.49 99.90 99.90 99.89
5/25/2005 68 329 6 1 12 0 2 14 0 55 58 48 67 93 38 76.3 81.0 73.1 69.7 81.1 59.9 1012.71 1014.44 1010.71 99.90 99.90 99.90
5/26/2005 292 359 0 2 12 0 2 13 0 53 54 50 73 91 47 76.2 79.0 73.3 69.2 79.9 59.8 1015.68 1017.52 1013.86 99.90 99.90 99.90
6/14/2005 292 338 270 9 17 0 11 19 0 59 60 57 53 73 39 82.8 84.1 81.4 83.3 86.7 77.4 1012.40 1013.93 1011.59 99.90 99.90 99.90
6/15/2005 292 338 0 3 16 0 4 18 0 61 63 58 66 91 37 80.9 85.9 77.7 78.2 90.5 66.4 1013.41 1015.89 1010.88 99.90 99.90 99.90
6/16/2005 68 272 18 1 10 0 2 28 0 58 65 57 69 87 46 80.0 81.8 78.0 76.1 83.2 68.3 1012.08 1014.23 1010.30 100.34 100.36 100.34
6/17/2005 68 289 14 1 27 0 2 36 0 60 62 58 86 93 66 78.1 80.5 76.4 69.1 76.7 65.6 1011.01 1012.91 1009.15 100.84 101.09 100.36
6/19/2005 68 135 0 0 3 0 0 6 0 55 56 54 71 79 65 79.4 79.9 79.2 72.6 73.9 71.3 1017.59 1018.13 1016.81 101.11 101.11 101.11
6/20/2005 225 338 0 1 8 0 2 16 0 56 57 54 64 89 35 79.1 83.1 75.7 75.0 87.0 63.1 1018.93 1020.84 1016.98 101.11 101.11 101.11
6/21/2005 270 325 55 1 8 0 1 8 0 58 59 54 70 92 38 79.9 85.1 77.2 75.5 88.6 65.5 1019.26 1021.55 1017.08 101.11 101.12 101.12
6/22/2005 315 349 0 0 1 0 0 1 0 56 59 51 69 93 35 82.1 86.1 79.3 79.1 91.0 68.9 1018.37 1020.63 1016.09 101.12 101.12 101.12
6/23/2005 0 354 0 0 0 0 0 0 0 56 59 51 65 92 33 82.5 86.9 77.0 80.2 93.6 68.4 1016.80 1018.77 1013.89 101.12 101.12 101.12
6/24/2005 158 346 49 0 11 0 1 16 0 56 76 49 60 86 33 78.5 86.3 73.5 81.6 94.5 69.4 1015.98 1017.89 1013.99 101.12 101.12 101.12
6/25/2005 225 359 0 0 19 0 0 21 0 56 71 51 65 85 39 77.7 85.7 73.5 80.7 93.2 70.4 1015.77 1017.58 1013.72 101.12 101.13 101.12
6/26/2005 135 359 8 0 10 0 0 14 0 59 80 50 65 86 37 80.2 87.7 73.5 81.0 94.0 70.9 1015.67 1017.52 1013.35 101.13 101.13 101.13
6/27/2005 180 320 0 1 17 0 1 21 0 57 58 55 67 88 38 83.3 86.7 80.5 80.3 92.7 71.8 1015.75 1017.35 1013.99 104.56 106.91 101.13
6/28/2005 0 326 47 0 0 0 0 0 0 57 59 54 65 89 32 83.8 88.2 80.5 81.6 95.9 70.3 1014.77 1016.47 1011.86 106.91 106.91 106.91
6/29/2005 0 353 62 0 0 0 0 1 0 57 59 54 60 83 28 85.6 89.4 82.3 85.1 97.3 73.9 1013.03 1014.71 1010.57 106.91 106.91 106.91
6/30/2005 0 329 25 0 0 0 0 0 0 56 59 53 58 80 30 86.3 90.3 83.3 86.5 99.0 76.1 1011.89 1014.57 1008.71 106.91 106.91 106.91
7/1/2005 270 359 0 3 21 0 4 25 0 57 59 55 76 92 56 83.9 88.2 81.6 75.8 85.7 67.9 1012.50 1015.65 1010.10 153.05 254.72 156.32
7/2/2005 68 359 0 0 8 0 1 12 0 58 60 55 71 94 37 83.2 86.7 80.8 79.0 91.6 70.4 1011.35 1013.32 1009.36 254.72 254.72 155.86
7/3/2005 90 357 0 0 12 0 1 16 0 57 59 54 66 90 37 84.3 88.6 80.8 82.0 95.6 69.9 1010.77 1012.88 1008.17 254.72 254.72 254.72
7/4/2005 315 357 0 4 19 0 5 21 0 58 61 55 66 83 43 85.2 88.0 83.3 82.2 90.1 75.8 1012.62 1014.64 1011.08 254.72 254.72 254.72
7/5/2005 315 357 0 2 21 0 2 26 0 58 62 56 76 95 59 83.6 85.9 81.4 77.5 86.3 69.4 1015.47 1017.42 1014.20 254.72 254.72 209.08
7/6/2005 158 311 0 1 12 0 1 13 0 59 60 58 80 95 55 81.8 84.9 79.7 76.5 85.9 70.6 1014.55 1016.37 1012.88 254.72 254.72 199.05
7/7/2005 225 356 0 0 6 0 1 11 0 59 61 56 68 93 36 83.2 86.9 80.3 79.0 90.7 69.1 1014.37 1016.23 1012.34 254.72 254.72 254.72
7/8/2005 202 359 0 1 9 0 1 10 0 53 59 44 61 85 33 82.7 84.9 80.3 80.1 91.8 69.1 1015.44 1017.52 1013.28 254.72 254.72 254.72
7/9/2005 68 357 0 1 11 0 2 14 0 52 60 45 66 85 41 77.8 80.3 75.4 79.7 91.2 69.1 1015.59 1017.48 1013.01 254.72 254.72 254.72
