Daily Reports From Cossatot River State Park
Wickes, Arkansas
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.7 164.0 1/11/11 -90.0 1/6/11 1396 4 2.70 5 157 1/2/11 N989.75 69
2 44.8 164.0 2/2/11 -39.2 2/2/11 574 11 48.94 1 27 2/20/11 N989.16 76
3 54.4 164.0 3/5/11 -13.4 3/2/11 362 34 0.87 2 157 3/17/11 N988.01 71
4 65.4 164.0 4/27/11 32.8 4/5/11 134 147 38.69 2 157 4/4/11 SSE982.08 72
5 68.8 164.0 5/2/11 12.6 5/3/11 85 200 98.98 1 38 5/11/11 N984.01 74
6 81.4 158.8 6/7/11 37.6 6/28/11 0 491 0.53 1 31 6/11/11 S984.45 69
7 84.4 164.0 7/25/11 -41.2 7/2/11 0 396 3.15 1 157 7/9/11 S984.94 66
8 83.9 164.0 8/14/11 -90.0 8/28/11 0 541 2.86 1 36 8/17/11 S983.88 66
9 71.7 164.0 9/5/11 -42.8 9/27/11 66 258 3.36 1 153 9/27/11 N986.16 60
10 61.1 164.0 10/13/11 -32.9 10/14/11 179 86 2.17 1 157 10/14/11 N987.57 69
11 56.0 164.0 11/9/11 -67.1 11/9/11 95 10 3.08 1 153 11/6/11 N989.42 73
---------------------------------------------------------------------------------------
TOT 62.5 164.0 1/11/11 -90.0 1/6/11 2891 2178113.45 2 157 1/2/11 N987.89 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.4 73.7 3:50pm 43.9 7:58am 10 2 0.01 1 22 4:46pm SE991.05 65
2 57.6 74.2 4:03pm 41.8 1:12am 10 2 0.31 2 22 10:15pm S988.06 76
3 46.6 55.0 3:05pm 37.0 10:58pm 18 0 0.01 3 29 10:02am N991.71 62
4 49.3 64.7 4:14pm 36.2 12:00am 14 0 0.00 0 11 8:31pm SSW992.29 65
5 53.1 63.9 4:29pm 45.2 1:21am 11 0 0.00 1 19 4:10pm SE989.04 74
6 61.2 72.6 6:16pm 52.5 12:00am 4 1 0.00 1 153 6:16pm SSE988.58 75
7 65.5 70.3 3:26pm 61.8 12:00am 1 2 0.00 1 14 2:47pm ESE989.51 81
8 65.8 70.3 2:31am 51.9 12:00am 1 2 0.40 2 22 10:49am SSE983.95 86
9 49.1 164.0 5:19am -67.1 5:18am 12 0 0.00 2 21 11:08am N992.39 69
10 41.8 164.0 11:22am -23.1 8:47am 11 0 0.01 0 17 1:57pm N997.24 73
11 34.0 65.3 5:11am 33.4 12:09am 1 0 0.00 0 20 4:48am N993.77 92
12
13 65.8 66.6 9:43am 61.2 12:53am 0 0 0.00 3 26 8:13am SSW981.28 81
14 69.8 70.9 5:46am 66.6 12:55am 0 1 0.00 3 26 3:35am S980.24 84
15 69.0 71.8 3:54am 66.4 12:49am 0 1 0.80 0 14 4:06am S979.15 93
16 68.3 80.5 1:20am 64.5 2:33am 0 0 0.08 1 11 4:58am NNW978.38 96
---------------------------------------------------------------------------------------
TOT 56.0 164.0 11/9/11 -67.1 11/9/11 95 10 3.08 1 153 11/6/11 N989.42 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:16am 1/1/11 0 2:55am 1/1/11 0 Wind Speed 157 4:50am 1/2/11 0 12:00am 1/1/11 2 Wind Gust 157 4:32am 1/2/11 0 12:00am 1/1/11 3 In Humidity 62 9:40am 7/10/11 9 11:23am 1/12/11 37 Humidity 100 7:40pm 1/31/11 0 8:25am 1/18/11 70 In Temp 81.0 3:35am 6/14/11 65.4 7:23am 1/12/11 73.7 Out Temp 164.0 7:03am 1/11/11 -90.0 12:00am 1/6/11 62.5 Raw Barometer 1010.68 9:59am 1/12/11 965.33 7:44am 4/27/11 987.89 Total Rain 14.62 3:03am 11/16/11 -98.83 3:10am 5/13/11 119.08 UV Index 16.0 1:01am 1/18/11 0.0 12:00am 1/1/11 1.4 Solar Radiation 1395 1:50pm 5/26/11 0 12:00am 1/1/11 190 Wind Chill 134.4 10:10am 6/7/11 -111.7 2:56am 9/27/11 62.2 Out Heat Ix 659.8 10:10am 6/7/11 -90.9 2:17pm 1/8/11 66.2 Dew Point 145.5 10:10am 6/7/11 -105.1 2:17pm 1/8/11 50.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:52pm 11/2/11 0 7:04am 11/1/11 0 Wind Speed 25 3:34am 11/14/11 0 12:00am 11/1/11 1 Wind Gust 153 6:16pm 11/6/11 0 12:00am 11/1/11 2 In Humidity 51 2:36am 11/16/11 24 3:12pm 11/9/11 35 Humidity 100 4:20am 11/16/11 23 2:32pm 11/10/11 73 In Temp 76.1 5:32am 11/8/11 70.2 7:52am 11/4/11 73.4 Out Temp 164.0 5:19am 11/9/11 -67.1 5:18am 11/9/11 56.0 Raw Barometer 999.94 10:06am 11/10/11 978.00 4:44am 11/16/11 989.38 Total Rain 14.62 3:03am 11/16/11 11.54 12:00am 11/1/11 11.93 UV Index 4.4 12:58pm 11/2/11 0.0 12:00am 11/1/11 0.7 Solar Radiation 940 12:21pm 11/5/11 0 12:00am 11/1/11 115 Wind Chill 74.2 4:03pm 11/2/11 14.8 7:15pm 11/9/11 55.8 Out Heat Ix 79.0 4:32am 11/16/11 16.5 7:15pm 11/9/11 59.6 Dew Point 71.8 4:32am 11/16/11 3.1 7:15pm 11/9/11 46.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 2:47am 0 2:47am 0 Wind Speed 8 4:58am 0 2:51am 2 Wind Gust 11 4:58am 0 2:51am 2 In Humidity 51 2:36am 49 4:22am 50 Humidity 100 4:20am 96 2:32am 96 In Temp 75.6 5:01am 75.0 2:36am 75.3 Out Temp 80.5 1:20am 64.5 2:33am 68.1 Raw Barometer 978.74 2:32am 978.00 4:44am 978.40 Total Rain 14.62 3:03am 14.54 2:32am 14.62 UV Index 0.0 2:32am 0.0 2:32am 0.0 Solar Radiation 0 2:32am 0 2:32am 0 Wind Chill 71.8 4:25am 64.8 5:43am 68.1 Out Heat Ix 79.0 4:32am 71.4 5:43am 74.7 Dew Point 71.8 4:32am 63.6 5:43am 67.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
2/13/2005 225 315 158 4 17 0 6 142 0 43 46 38 72 94 53 74.3 75.2 73.3 62.0 71.8 47.3 980.26 983.82 977.86 29.26 29.26 29.26
2/14/2005 180 338 0 1 12 0 2 16 0 31 38 25 65 95 19 73.4 74.9 72.1 53.6 73.7 35.6 987.70 990.49 984.16 29.26 29.26 29.26
2/15/2005 180 359 0 3 30 0 4 30 0 32 39 27 71 92 34 73.4 75.9 71.1 53.7 78.8 38.2 986.18 988.56 981.89 29.26 29.26 29.26
2/16/2005 0 359 0 4 16 0 5 19 0 26 34 20 51 70 28 72.8 74.9 71.2 51.9 59.5 41.3 992.02 996.11 986.53 29.26 29.26 29.26
2/17/2005 0 359 0 1 8 0 2 14 0 20 22 17 45 81 26 72.7 73.6 70.7 46.2 56.0 -5.3 997.94 1000.25 996.08 29.26 29.26 29.26
2/18/2005 180 350 0 1 13 0 1 14 0 20 23 19 60 92 25 73.4 74.0 72.4 44.7 164.0 30.9 998.86 1001.19 996.96 29.26 29.30 29.26
2/19/2005 112 356 4 1 10 0 2 12 0 28 30 23 88 95 65 73.4 73.8 73.0 45.2 49.6 43.1 995.57 998.25 991.07 29.37 29.45 29.30
2/20/2005 135 268 0 0 10 0 1 11 0 45 59 30 93 96 85 73.9 75.6 72.6 58.3 68.8 47.1 987.42 991.14 984.13 29.58 29.65 29.45
2/21/2005 225 359 1 3 17 0 4 157 0 47 55 35 69 94 26 75.7 77.2 74.7 65.4 77.6 37.9 986.54 989.37 985.28 29.66 29.66 29.65
2/22/2005 112 342 0 2 14 0 2 14 0 35 39 32 70 95 35 74.6 76.1 73.3 56.3 75.8 -4.1 991.57 993.54 989.41 29.66 29.66 29.66
2/23/2005 112 359 0 2 17 0 3 20 0 34 38 32 87 95 64 73.9 75.4 72.6 47.4 53.2 42.3 990.21 993.74 987.41 30.04 30.18 29.66
2/24/2005 0 359 0 2 14 0 3 16 0 30 33 27 81 95 52 72.5 73.3 71.9 42.9 51.6 31.8 991.70 995.23 988.77 30.18 30.18 30.18
2/25/2005 202 359 0 1 10 0 1 12 0 24 27 21 74 95 37 72.4 74.3 71.1 41.5 58.9 27.0 994.47 996.72 992.05 30.19 30.19 30.18
2/26/2005 112 343 10 1 12 0 1 13 0 24 26 22 70 95 31 74.0 74.7 72.8 45.1 57.2 33.8 992.21 994.83 989.41 30.19 30.19 30.19
2/27/2005 338 359 0 1 7 0 1 153 0 29 33 24 84 93 71 72.6 74.9 69.6 45.0 48.2 -8.3 985.13 989.41 982.36 30.22 30.26 30.19
2/28/2005 0 359 0 4 19 0 5 22 0 25 31 18 59 88 26 72.7 75.6 71.2 45.7 164.0 39.1 986.34 989.75 983.72 30.26 30.26 30.26
3/1/2005 0 359 0 2 10 0 3 16 0 16 21 12 42 76 17 74.9 77.0 72.8 41.7 55.4 29.4 992.20 994.66 989.85 30.26 30.26 30.26
3/2/2005 112 339 0 1 8 0 1 12 0 21 25 18 70 89 45 74.9 75.6 73.8 42.5 75.1 37.9 991.75 993.51 989.44 30.26 30.28 30.26
3/3/2005 202 359 0 1 12 0 2 17 0 27 30 25 75 93 43 74.7 75.7 74.0 48.7 62.7 0.2 991.37 993.03 989.88 30.28 30.28 30.28
3/4/2005 225 353 0 2 21 0 3 21 0 29 33 23 77 95 43 73.7 75.2 71.4 48.0 66.3 33.1 991.43 993.30 989.95 30.28 30.28 30.28
3/5/2005 0 359 0 1 11 0 2 14 0 30 35 26 68 96 26 73.3 74.3 72.4 52.9 164.0 -11.3 994.03 995.78 992.25 30.29 30.29 30.28
3/6/2005 202 346 0 3 16 0 3 18 0 31 36 27 65 90 28 73.3 74.3 72.1 55.6 72.3 38.2 991.51 995.13 985.99 30.29 30.29 30.29
3/8/2005 0 338 0 0 5 0 0 6 0 27 27 26 53 72 24 72.1 72.3 71.8 48.4 58.3 42.9 988.21 989.04 987.24 30.29 30.29 30.29
3/9/2005 0 338 0 4 21 0 6 30 0 26 30 24 64 92 35 71.2 71.8 70.4 46.4 56.3 33.1 987.52 991.07 985.38 30.31 30.32 30.29
3/10/2005 315 359 0 2 16 0 3 24 0 25 28 23 70 93 27 70.5 74.3 67.9 41.8 67.3 26.9 988.09 990.59 983.35 30.32 30.32 30.32
3/11/2005 0 359 0 6 20 0 7 26 0 20 25 17 32 74 19 73.7 74.3 72.6 53.8 63.9 37.9 988.63 991.98 984.80 30.32 30.32 30.32
3/12/2005 202 291 0 4 24 0 5 29 0 24 27 21 53 89 21 73.5 75.7 71.6 56.2 80.3 29.5 979.92 984.80 974.98 30.32 30.32 30.32
3/13/2005 0 359 0 3 19 0 4 24 0 26 28 21 64 89 45 74.1 75.4 72.8 49.4 164.0 39.5 980.42 989.00 976.03 30.32 30.32 30.32
3/14/2005 45 359 0 2 12 0 2 18 0 21 22 20 49 88 21 72.5 74.2 70.7 44.8 164.0 28.7 991.21 993.81 989.00 30.32 30.32 30.32
3/15/2005 0 359 0 2 17 0 3 19 0 21 23 20 66 89 40 73.4 74.0 72.6 42.2 47.3 38.0 991.78 993.61 989.00 30.35 30.38 30.32
3/16/2005 0 359 0 3 11 0 4 142 0 22 28 21 75 84 58 73.1 73.8 72.4 39.4 164.0 37.3 990.03 990.97 989.04 30.38 30.38 30.38
3/17/2005 315 357 0 1 13 0 2 17 0 21 23 19 60 93 22 73.4 73.8 72.8 43.8 59.2 28.1 988.84 991.41 985.48 32.77 34.09 30.38
3/18/2005 158 342 18 3 22 0 4 29 0 22 26 19 59 92 27 73.7 74.5 72.6 48.9 68.6 28.7 983.46 986.33 979.93 34.09 34.29 34.09
3/19/2005 0 359 0 2 13 0 3 142 0 26 29 24 56 93 18 74.6 75.7 73.8 56.8 164.0 42.5 987.07 989.31 982.77 34.29 34.29 34.29
3/20/2005 112 312 0 2 12 0 3 27 0 27 31 24 67 83 51 74.4 75.0 73.8 53.1 66.9 40.1 988.03 989.98 985.45 34.29 34.29 34.29
3/21/2005 112 359 6 4 16 0 5 21 0 34 37 31 91 94 81 74.8 75.4 74.3 54.0 57.0 51.1 981.53 985.82 977.42 34.77 35.24 34.29
3/22/2005 225 359 0 5 22 0 7 25 0 35 37 33 80 95 58 74.6 75.0 73.1 54.4 58.9 46.4 977.99 982.81 974.95 35.45 35.47 35.24
3/23/2005 0 359 0 4 16 0 5 18 0 30 33 28 70 90 45 72.8 73.8 71.6 47.5 60.1 40.3 985.80 988.26 982.74 35.47 35.47 35.47
3/24/2005 135 315 3 3 17 0 4 22 0 31 34 28 68 93 41 73.1 75.0 70.6 53.3 70.3 37.5 985.19 988.60 980.64 35.47 35.47 35.47
3/25/2005 0 359 0 3 17 0 4 153 0 35 37 32 69 94 35 74.6 77.0 73.1 59.2 76.1 -8.3 983.74 986.46 981.92 35.47 35.47 35.47
3/26/2005 0 359 0 4 15 0 5 21 0 34 39 32 84 93 64 73.7 75.2 71.2 50.4 55.0 47.7 984.89 988.83 982.47 35.78 36.38 35.47
3/27/2005 0 359 0 5 16 0 6 24 0 32 35 30 87 93 80 72.6 73.8 71.4 44.7 47.7 39.3 983.47 984.94 981.86 36.54 36.70 36.38
3/28/2005 315 359 0 3 17 0 3 19 0 30 35 27 67 95 29 72.3 74.2 69.4 51.2 69.3 -15.5 984.12 986.36 981.86 36.70 36.70 36.70
3/29/2005 158 308 0 3 18 0 4 25 0 33 35 30 64 95 28 73.3 75.2 71.4 57.4 73.3 38.8 980.43 983.14 977.18 36.70 36.70 36.70
3/30/2005 180 359 0 7 26 0 8 31 0 36 42 28 51 84 13 75.7 76.8 74.9 69.2 79.2 60.2 978.99 983.45 977.25 36.70 36.70 36.70
3/31/2005 112 359 0 3 19 0 4 26 0 29 32 28 44 83 22 75.4 76.3 74.5 61.0 75.4 42.3 984.72 987.95 982.26 36.70 36.70 36.70
4/1/2005 0 359 0 7 22 0 8 27 0 31 33 29 71 90 50 74.4 75.7 73.0 52.0 57.5 40.5 989.46 992.93 985.65 36.76 36.76 36.70
4/2/2005 0 359 0 2 14 0 3 19 0 27 29 25 55 94 20 72.4 74.3 70.4 51.8 72.1 30.7 993.04 995.47 991.07 36.76 36.76 36.76
4/3/2005 158 319 113 3 20 0 3 21 0 28 29 26 55 93 19 73.4 75.2 71.4 56.7 76.3 35.8 991.25 993.68 988.60 36.76 36.76 36.76
4/4/2005 158 305 75 3 17 0 4 22 0 32 35 29 72 88 58 74.8 77.0 73.3 56.7 69.6 44.1 987.77 989.98 984.60 36.76 36.76 36.76
4/5/2005 158 357 0 4 25 0 6 38 0 37 42 35 80 95 63 76.8 77.7 75.0 62.3 69.8 51.6 982.60 985.21 977.96 36.82 37.52 36.76
4/6/2005 180 329 0 3 19 0 4 24 0 38 40 36 82 95 56 77.4 78.2 76.4 58.1 86.5 51.7 979.06 980.84 977.56 37.53 37.56 37.52
4/7/2005 0 359 0 4 21 0 5 22 0 40 43 38 83 94 64 75.5 76.4 74.5 58.4 66.3 51.9 983.59 986.36 980.33 37.57 37.57 37.56
4/8/2005 0 359 0 2 10 0 3 13 0 38 40 37 62 87 28 75.5 76.8 74.3 62.9 77.2 52.3 986.01 987.95 983.21 37.57 37.57 37.57
4/9/2005 158 330 40 3 19 0 4 22 0 39 42 36 71 95 38 75.9 77.3 75.0 63.5 77.9 48.6 983.28 985.72 979.66 37.57 37.57 37.57
4/10/2005 135 223 52 3 18 0 4 21 0 40 44 35 75 90 55 76.6 77.3 75.4 65.1 72.5 58.1 982.03 984.26 980.40 37.57 37.58 37.57
4/11/2005 225 349 0 3 22 0 4 29 0 44 46 39 76 96 37 76.7 77.2 76.1 65.0 75.1 50.8 979.63 981.72 977.52 38.71 39.06 37.58
4/12/2005 315 359 0 3 18 0 4 25 0 35 39 32 60 95 23 75.5 76.8 74.9 55.5 69.6 39.2 982.06 983.21 980.57 39.06 39.06 39.06
4/13/2005 0 359 0 4 19 0 5 22 0 33 37 32 64 90 47 74.8 75.7 74.0 56.0 67.4 42.8 986.49 991.68 982.97 39.06 39.06 39.06
4/14/2005 0 359 0 2 142 0 2 142 0 34 35 31 56 93 24 75.3 76.6 74.3 61.2 164.0 44.3 992.35 994.05 990.93 39.06 39.06 39.06
4/15/2005 158 329 0 1 10 0 2 13 0 33 35 31 62 95 22 75.6 76.4 74.7 57.3 74.7 -15.2 996.15 998.18 994.12 39.06 39.06 39.06
4/16/2005 180 359 4 1 12 0 2 18 0 36 39 33 63 94 25 75.3 76.8 74.0 61.0 78.3 -28.4 998.26 1000.28 996.72 39.06 39.06 39.06
4/17/2005 180 359 0 2 17 0 2 18 0 36 38 34 68 94 32 76.0 77.2 74.9 61.7 79.4 45.5 996.88 999.20 993.64 39.06 39.06 39.06
4/18/2005 158 318 0 3 18 0 4 142 0 38 41 36 66 95 26 76.0 77.2 74.7 62.3 79.0 49.2 993.02 994.76 990.39 39.06 39.06 39.06
4/19/2005 135 244 1 2 16 0 3 20 0 39 42 36 69 89 51 76.2 77.0 75.4 65.5 72.8 58.9 989.54 991.44 987.48 39.06 39.06 39.06
4/20/2005 158 291 66 1 12 0 2 17 0 43 46 40 81 94 63 76.8 77.5 75.9 64.8 73.3 58.3 988.60 990.42 986.90 39.06 39.06 39.06
4/21/2005 225 339 4 2 16 0 3 24 0 44 48 41 81 95 53 76.4 77.3 75.2 66.8 80.9 55.4 986.67 988.26 984.70 39.06 39.06 39.06
4/22/2005 0 359 0 3 21 0 4 27 0 42 48 36 67 95 22 76.9 77.5 75.9 65.7 164.0 49.9 985.46 988.36 983.75 39.18 39.19 39.06
4/23/2005 0 359 0 4 18 0 5 22 0 29 38 23 49 89 23 74.0 76.6 71.6 53.8 63.4 39.3 991.29 993.88 988.33 39.19 39.19 39.19
4/24/2005 0 359 0 1 9 0 2 13 0 26 29 24 55 93 15 73.4 74.5 72.3 50.2 69.6 31.3 989.74 992.83 985.04 39.19 39.19 39.19
4/25/2005 180 357 0 1 19 0 2 21 0 32 36 29 68 85 37 74.4 75.4 73.3 56.7 66.3 48.0 981.08 985.21 976.00 39.19 39.20 39.19
4/26/2005 0 359 0 3 16 0 4 22 0 35 38 32 63 94 24 75.0 75.7 74.2 58.2 70.3 46.7 980.04 984.94 975.25 39.51 39.55 39.20
4/27/2005 0 359 0 1 13 0 2 17 0 32 34 30 57 92 25 75.0 76.1 73.8 58.0 164.0 43.2 988.40 991.68 984.87 39.55 39.55 39.55
4/28/2005 202 353 17 4 29 0 5 33 0 36 41 34 62 90 31 76.0 77.7 74.9 66.1 82.6 48.8 982.97 987.00 979.62 39.55 39.55 39.55
4/29/2005 0 359 0 1 10 0 2 17 0 43 49 40 90 95 84 77.0 77.7 76.1 61.2 70.8 33.2 980.54 984.87 978.17 39.59 39.64 39.55
4/30/2005 0 359 0 3 11 0 4 16 0 34 40 30 63 89 27 75.0 76.4 74.3 54.3 67.1 41.3 990.01 994.05 984.74 39.64 39.64 39.64
5/1/2005 0 359 0 1 11 0 2 16 0 30 32 27 56 93 21 74.2 75.2 73.3 53.6 164.0 34.6 994.56 996.72 992.25 39.64 39.64 39.64
5/2/2005 0 359 0 2 11 0 2 17 0 30 32 26 64 93 36 74.2 75.0 73.5 52.2 164.0 42.3 996.28 998.89 994.52 39.65 39.66 39.64
5/3/2005 315 359 0 0 6 0 0 10 0 31 32 29 73 95 38 74.5 75.4 73.6 50.4 60.4 -9.6 996.22 997.81 994.79 39.66 39.67 39.66
5/4/2005 158 347 24 1 11 0 1 12 0 33 35 31 74 94 41 74.6 75.6 73.8 53.5 66.4 43.1 997.10 999.09 995.64 39.67 39.67 39.67
5/5/2005 135 359 0 1 8 0 1 11 0 35 37 33 69 95 34 75.3 76.8 74.2 58.7 75.1 43.8 996.66 998.62 994.52 39.67 39.67 39.67
5/6/2005 135 349 10 1 12 0 2 16 0 36 40 33 67 95 34 73.9 77.0 64.5 60.8 77.7 44.5 993.98 996.22 990.93 39.67 39.67 39.67
5/7/2005 158 342 0 2 17 0 3 157 0 44 56 39 64 93 33 68.7 75.9 60.5 65.2 80.3 47.6 989.99 992.22 987.04 39.67 39.67 39.67
5/8/2005 158 229 0 1 13 0 1 157 0 50 56 45 82 94 65 75.5 76.6 74.3 64.9 74.9 60.7 986.82 988.60 984.26 40.45 41.31 39.67
5/9/2005 135 337 49 1 13 0 2 16 0 51 55 48 82 95 60 75.9 78.4 74.2 65.7 77.7 55.6 986.78 988.93 984.90 41.31 41.31 41.31
5/10/2005 180 353 97 1 11 0 2 16 0 55 63 47 80 95 55 76.5 78.4 74.2 71.5 84.0 -12.6 986.79 988.46 985.65 41.31 41.31 41.31
5/11/2005 158 305 0 2 18 0 3 21 0 54 61 48 68 95 32 75.9 77.5 74.3 73.5 87.2 59.2 987.69 988.77 986.26 41.31 41.31 41.31
5/12/2005 158 315 3 2 13 0 2 20 0 53 61 46 73 94 46 75.7 77.9 73.8 71.2 83.2 58.0 990.01 991.95 988.39 41.31 41.31 41.31
5/13/2005 180 352 6 2 17 0 2 21 0 55 60 47 74 94 42 75.9 78.0 74.3 70.7 83.0 58.9 988.66 991.54 985.79 41.31 41.31 41.31
5/22/2005 202 338 0 1 7 0 2 11 0 56 63 46 56 90 39 75.0 78.0 72.4 84.9 93.2 69.8 984.17 986.33 983.14 41.31 41.31 41.31
5/23/2005 0 338 0 0 1 0 1 2 0 62 63 61 93 93 90 78.0 78.0 78.0 68.6 69.8 67.9 982.92 984.23 982.81 41.31 41.31 41.31
5/24/2005 45 359 0 1 13 0 1 20 0 58 64 51 79 95 43 77.3 78.4 75.9 73.0 89.0 62.9 982.75 985.01 979.55 41.45 41.64 41.56
5/25/2005 112 359 0 1 9 0 1 12 0 54 59 46 76 95 45 76.5 78.2 75.0 69.3 138.2 59.8 985.48 987.55 983.65 41.74 41.74 41.72
5/26/2005 0 359 0 1 6 0 1 8 0 52 56 46 70 95 35 75.5 77.7 74.3 70.2 86.7 56.2 989.06 990.93 987.38 41.74 41.74 41.74
5/27/2005 112 359 0 1 10 0 1 142 0 54 60 49 77 94 43 76.1 77.7 75.0 68.5 164.0 62.0 989.50 991.20 987.88 41.78 41.89 41.74
5/28/2005 112 311 8 0 6 0 1 8 0 58 64 51 80 96 52 75.5 77.0 74.2 69.4 79.8 61.3 987.56 989.44 985.31 41.90 41.93 41.89
5/29/2005 112 359 0 1 7 0 1 7 0 61 68 55 91 95 78 76.0 77.0 74.5 68.2 75.8 64.3 983.90 985.28 982.06 42.71 43.03 41.93
5/30/2005 90 359 0 1 12 0 1 142 0 62 68 56 86 95 63 76.2 77.0 75.0 70.6 107.6 64.2 984.19 985.34 983.28 43.09 43.28 43.03
5/31/2005 90 357 0 0 11 0 1 13 0 59 63 52 83 96 62 75.8 77.3 74.5 69.4 79.6 60.9 984.42 985.79 983.08 43.29 43.29 43.28
6/1/2005 0 357 0 0 4 0 0 7 0 60 63 55 85 94 63 76.8 78.6 75.9 69.6 164.0 61.5 983.13 984.40 982.13 43.30 43.30 43.29
9/6/2005 180 112 0 0 0 0 0 1 0 59 61 56 66 72 55 70.2 70.4 70.1 70.7 74.2 68.1 995.04 995.40 994.69 43.31 43.31 43.31
9/7/2005 315 338 0 0 2 0 1 17 0 59 61 56 79 85 69 70.5 70.7 70.2 64.3 92.5 56.9 995.74 995.91 995.50 43.31 43.31 43.31
9/8/2005 158 202 102 1 6 0 2 17 0 53 54 50 39 58 28 73.6 74.2 73.1 84.0 92.5 56.9 990.04 990.87 989.68 41.69 43.31 43.31
9/10/2005 112 338 0 1 9 0 3 14 0 53 55 49 46 73 27 72.7 73.3 72.1 81.4 91.4 68.3 989.31 990.49 988.26 5.55 5.55 5.55
9/11/2005 158 338 0 1 11 0 2 16 0 53 58 47 60 87 30 72.8 74.0 71.8 77.1 93.4 61.6 991.48 993.85 989.51 5.55 5.55 5.55
9/12/2005 180 350 0 1 18 0 2 20 0 54 58 50 72 91 38 72.9 73.6 72.4 72.7 88.0 63.5 991.68 993.17 988.19 5.55 5.55 5.55
9/13/2005 202 315 0 2 12 0 4 19 0 55 61 50 65 83 40 73.0 74.0 72.4 79.2 92.3 67.6 986.95 989.31 983.92 5.55 5.55 5.55
9/14/2005 90 359 0 1 12 0 2 16 0 57 64 51 78 92 45 73.1 74.7 71.9 76.3 92.3 68.9 986.33 987.88 984.90 5.69 5.98 5.55
9/15/2005 0 359 0 0 11 0 1 12 0 58 62 52 89 95 64 73.5 74.7 72.8 72.3 83.0 -20.0 987.98 989.82 986.33 6.05 6.18 5.98
9/16/2005 0 359 0 1 7 0 2 7 0 55 59 50 70 92 32 73.9 74.0 73.1 73.2 88.2 -59.7 990.48 990.97 989.21 6.19 6.19 6.18
9/17/2005 180 315 0 1 7 0 1 11 0 56 60 51 62 93 33 72.9 74.2 71.8 77.5 89.9 60.1 988.01 990.70 986.87 6.19 6.19 6.19
9/18/2005 158 338 22 2 17 0 3 22 0 59 65 53 68 95 32 73.5 74.0 73.0 79.2 96.6 64.8 988.51 989.92 987.41 6.19 6.19 6.19
9/19/2005 180 359 0 2 16 0 3 19 0 58 65 52 69 93 36 73.3 73.8 72.6 79.9 95.6 66.0 991.28 993.71 989.37 6.20 6.20 6.20
9/20/2005 225 359 0 1 15 0 2 16 0 58 65 52 61 94 26 73.2 73.8 72.1 81.4 99.7 64.3 992.26 994.59 990.29 6.20 6.20 6.20
9/21/2005 0 359 0 1 13 0 2 14 0 56 62 51 56 90 19 73.3 74.0 72.4 83.0 101.7 66.6 988.98 991.41 985.82 6.20 6.20 6.20
9/22/2005 135 357 0 1 12 0 2 13 0 56 62 50 60 90 24 72.9 73.6 71.6 80.8 98.0 65.2 985.70 987.78 983.21 6.20 6.20 6.20
9/23/2005 112 359 0 1 17 0 3 17 0 57 62 50 62 91 35 72.7 73.5 71.8 80.0 93.2 65.3 985.75 987.85 983.79 6.20 6.20 6.20
9/24/2005 0 359 0 4 31 0 6 31 0 60 68 53 78 93 60 73.1 74.2 72.6 76.2 81.1 71.1 978.33 984.57 969.39 6.63 7.93 6.20
9/25/2005 0 359 0 2 19 0 3 19 0 62 67 54 79 94 46 73.7 74.3 72.8 77.4 90.7 70.1 976.87 983.65 969.23 7.94 7.94 7.93
9/26/2005 112 359 0 1 142 0 2 142 0 61 67 55 74 95 40 74.2 75.2 73.3 79.2 96.3 65.5 986.17 988.90 983.65 7.95 7.95 7.94
9/27/2005 112 359 0 1 8 0 1 10 0 61 68 54 81 94 58 74.3 75.0 73.6 75.1 85.5 68.4 989.27 991.64 987.28 7.95 7.95 7.95
